New Delhi, Delhi
GST No. 07AAKCA6433G1ZP
Call 08048969947 93% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Brand | Topcon |
| Output Voltage | 7.4V |
| Battery Capacity (mAh) | 3000mAh |
| Battery Type | Li-Ion |
| Features | Over Charging Protection, Short Circuit Protection, Safety CE RoHS approval. |
| Warranty | 12 months |
Specifications
| Description: |
Topcon Cygnus Battery BT-77Q |
| Chemistry: | Li-ion |
|
Output Voltage: |
7.4V |
| Capacity: | 3000mAh |
|
Fit Part Number: |
BT-77Q |
|
Fit the models: |
Topcon Cygnus KS-102 Total Station |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | Prismatic |
| Brand | Gowin |
| Color | black |
| Material | Plastic |
| Weight | standard |
| Country of Origin | Made in India |
| Description: | Gowin Total Station Battery Charger BC-L1 |
| Input: | 100~240VAC |
Output Voltage: | 9 VDC |
Output Current: | 1.2A |
| Weight: | 265g |
Fit Part Number: | BC-L1 |
Fit the Batteries: | Gowin BT-L1, BT-L1A, BT-L1B, BT-L1W |
View Complete details
Minimum Order Quantity: 2 Piece
| Brand | Sokkia |
| Output Voltage | 6V |
| Battery Capacity (mAh) | 1350mAh |
| Dimensions (L*W*H) | 93mm x 57 mm x 26mm |
| Battery Type | Ni-MH |
| Features | Safety CE RoHS approval., Short Circuit Protection, Over Charging Protection |
| Warranty | 12 months |
| Weight | 170g |
| Model Number | BDC25 |
Specifications
| Description: |
Sokkia Total Station Battery BDC25 |
| Chemistry: | Ni-MH |
| Output Voltage: | 6.0V |
| Capacity: | 1350mAh |
| Dimensions (LXWXH): | 93mm × 57 mm × 26mm |
| Weight: | 170g |
| Color: | Grey |
| Fit Part Number: | BDC25 |
| Fit the models: | Sokkia SETB\C\BII\CII\5 Total Stations |
View Complete details
Specifications
Description: | Topcon Dual Battery Charger BC-30D |
Input: | 100-240VAC |
Output: | 7.2 V 1200mA |
Weight: | 300g |
Fit Part Number: | BC-30D |
Fit the Batteries: | Topcon BT-62Q, BT-65Q and BT-66Q |
View Complete details
Minimum Order Quantity: 2 Piece
Specifications
| Description: | Topcon Hiper GPS 24-030001-01, EGP-0620-1, EGP-0620-1 REV1 Battery |
| Chemistry: | Li-ion |
Output Voltage: | 7.4V |
| Capacity: | 4400mAh |
| Weight: | 200g |
| Color: | Blue |
Fit Part Number: | 24-030001-01, EGP-0620-1, EGP-0620-1 REV1 |
Fit the models: | Hiper, gps battery, Hiper Pro, Hiper Lite Plus, Hiper-L1, Hiper Ga, Hiper Gb, 24-030001-01, base station, rover, TOP240-030001-01, L18650-4TOP, EGP-0620-1, EGP-0620-1 REV1 |
View Complete details
Minimum Order Quantity: 2 Piece
Specifications
| Description: | Gowin Total Station Battery BT-L1 |
| Chemistry: | Li-ion |
Output Voltage: | 7.4V |
| Capacity: | 3000mAh |
Fit Part Number: | BT-L1 |
Fit the models: | Gowin TKS202 Total station |
View Complete details
| Warranty | 6 Months |
| Description: | Sokkia CDC27 Charger |
| Input: | 100~240VAC 50-60Hz |
| Output: | 9.6 VDC |
| Max Charging Current: | 400mAh |
| Weight: | 200g |
| Fit Part Number: | CDC27, CDC-27 |
| Fit the Batteries: | Sokkia BDC25, BDC25A, BDC25B battery |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | Gowin Total Station Battery Charger BC-L1 |
| Input: | 100~240VAC |
Output Voltage: | 9 VDC |
Output Current: | 1.2A |
| Weight: | 265g |
Fit Part Number: | BC-L1 |
Fit the Batteries: | Gowin BT-L1, BT-L1A, BT-L1B, BT-L1W, Topcon BT-77Q |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | South Charger NC-30 |
| Input: | 100~240VAC 50/60Hz |
| Output: | 8.4V 1200mA |
Fit Part Number: | NC-30 |
Fit the Batteries: | NB-30A |
View Complete details
| Details: |
| Features 1. Length: 1.8m |
View Complete details