![]() |
Advanced Surveying Instruments (India) Private Limited
NSP Metro Station, Pitampura, New Delhi, Delhi GST No. 07AAKCA6433G1ZP |
Approx. Rs 9,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | Prismatic |
Brand | Gowin |
Color | black |
Material | Plastic |
Weight | standard |
Country of Origin | Made in India |
Description: | Gowin Total Station Battery Charger BC-L1 |
Input: | 100~240VAC |
Output Voltage: | 9 VDC |
Output Current: | 1.2A |
Weight: | 265g |
Fit Part Number: | BC-L1 |
Fit the Batteries: | Gowin BT-L1, BT-L1A, BT-L1B, BT-L1W |
Approx. Rs 10,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Battery Capacity | charger |
Size | Pouch, AAA |
Temperature | normal |
Brand | Leica |
Color | white |
Discharge Current | yes |
Specifications
Description: | Topcon Cygnus Battery BT-77Q |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 3000mAh |
Fit Part Number: | BT-77Q |
Fit the models: | Topcon Cygnus KS-102 Total Station |
Approx. Rs 22,000 / Piece Get Latest Price
Specifications
Description: | Topcon Hiper GPS 24-030001-01, EGP-0620-1, EGP-0620-1 REV1 Battery |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 4400mAh |
Weight: | 200g |
Color: | Blue |
Fit Part Number: | 24-030001-01, EGP-0620-1, EGP-0620-1 REV1 |
Fit the models: | Hiper, gps battery, Hiper Pro, Hiper Lite Plus, Hiper-L1, Hiper Ga, Hiper Gb, 24-030001-01, base station, rover, TOP240-030001-01, L18650-4TOP, EGP-0620-1, EGP-0620-1 REV1 |
Approx. Rs 10,500 / Piece Get Latest Price
SpecificationsDescription: | Gowin Total Station Battery Charger BC-L1 |
Input: | 100~240VAC |
Output Voltage: | 9 VDC |
Output Current: | 1.2A |
Weight: | 265g |
Fit Part Number: | BC-L1 |
Fit the Batteries: | Gowin BT-L1, BT-L1A, BT-L1B, BT-L1W, Topcon BT-77Q |
Approx. Rs 4,500 / Piece Get Latest Price
Details: |
Features 1. Length: 1.8m |
Approx. Rs 36 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Angle Measurement Accuracy | 1,2 & 5 Second |
Brand | LEICA MAKE |
Model | TS 02 & 06 |
Minimum Readout | 0.1mm |
Approx. Rs 12,500 / Piece Get Latest Price
Specifications
Description: | Topcon Dual Battery Charger BC-30D |
Input: | 100-240VAC |
Output: | 7.2 V 1200mA |
Weight: | 300g |
Fit Part Number: | BC-30D |
Fit the Batteries: | Topcon BT-62Q, BT-65Q and BT-66Q |
Approx. Rs 10,500 / Piece Get Latest Price
Specifications
Description: | Gowin Total Station Battery BT-L1 |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 3000mAh |
Fit Part Number: | BT-L1 |
Fit the models: | Gowin TKS202 Total station |
Approx. Rs 12,500 / Piece Get Latest Price
Specifications
Description: | Sokkia Total Station Battery BDC25 |
Chemistry: | Ni-MH |
Output Voltage: | 6.0V |
Capacity: | 1350mAh |
Dimensions (LXWXH): | 93mm × 57 mm × 26mm |
Weight: | 170g |
Color: | Grey |
Fit Part Number: | BDC25 |
Fit the models: | Sokkia SETB\C\BII\CII\5 Total Stations |
Approx. Rs 10,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Warranty | 6 Months |
Description: | Sokkia CDC27 Charger |
Input: | 100~240VAC 50-60Hz |
Output: | 9.6 VDC |
Max Charging Current: | 400mAh |
Weight: | 200g |
Fit Part Number: | CDC27, CDC-27 |
Fit the Batteries: | Sokkia BDC25, BDC25A, BDC25B battery |
Approx. Rs 8,500 / Piece Get Latest Price
SpecificationsDescription: | South Charger NC-30 |
Input: | 100~240VAC 50/60Hz |
Output: | 8.4V 1200mA |
Fit Part Number: | NC-30 |
Fit the Batteries: | NB-30A |