![]() | Advanced Surveying Instruments (India) Private Limited
NSP, New Delhi, Delhi GST No. 07AAKCA6433G1ZP |
Approx. 44,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | ET-202 |
Usage/Application | BUILDING SURVEY WORK |
Distance Measurement | 500MTR |
Angle Measurement Accuracy | 2" |
Resolving Power | 2.5 |
Display Panel | Double Side |
Usage | Levels angle, Alignment of lines, BUILDING LAYOUT MARKING PURPOSE |
Brand | Robust Make |
Model Number | ET -202 laser plummet |
Digital Theodolite ET-202 (ROBUST MAKE) WITH Laser Plummet Having1” least count and 2" accuracy, 30x Magnification along with all standard accessories:- Standard Accessories Battery Charger (01 No.) Chargeable Battery (01 Nos.) Pencil Cell Battery (01 No.) Operation Manual (01 No.) Tool Kit (01 No.) Carrying Case (01 No.)
Plum Bob (01 No.)
Aluminum Tripod (01 No.) Included
Approx. 17,500 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Usage/Application | Laboratory |
Size | 200X132X130 |
Model Name/Number | NL-32 |
Weight | 1.3 |
Material | MAGNETIC COMPANSATOR |
Color | YELLOW, GREEN , ORANGE ETC |
Level Accuracy | 2MM |
Working Range | UPTO 200MTR |
Warranty | 1 |
Max. Load Capacity | 450 |
robust surveying instruments auto level with levelling staff and aluminium tripod
accuracy 2mm same as quality as sokkia b - 40, nikon ac-2s, topcon atb -4 , pantex ap-24, lal- 24, leica na 324 quality with easy to oprate for all surveying levelling work.
Approx. 50,000 / Unit Get Latest Price
Display Panel | Double Side |
Usage | Alignment of lines, Levels angle |
Brand | ASI - ROBUST MAKE |
Model Number | ET - 202L (Laser Plummet) |
Digital Theodolite ET-202 (ROBUST MAKE) WITH Optical plummet Having 1” least count and 2" accuracy, 30x Magnification along with all standard accessories:- Standard Accessories Battery Charger (01 No.) Chargeable Battery (01 Nos.) Pencil Cell Battery (01 No.) Operation Manual (01 No.) Tool Kit (01 No.) Carrying Case (01 No.)
Plum Bob (01 No.)
Aluminum Tripod (01 No.) Included
Approx. 5.83 Lakh / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Model Name/Number | ETS-341 |
Brand | ROBUST |
Usage/Application | Land Survey |
Distance Measurement | 5000 |
Angle Measurement Accuracy | 1 |
Resolving Power | 3 |
single prism | 5.0km | 5.0km | |
triple prism | 8km-10km | 8km-10km | |
reflectorless | 600m | 800m | ||
accuracy | with prism: 2mm+2ppm; without prism: 3mm+2ppm | ||
reading | max: 99999999.999 min: 0.1mm | ||
measuring time | fine: 0.3s; tracking: 0.1s | ||
atmospheric refraction & earth curvation correction | manual input, auto correction | ||
prism constant | manual input, auto correction | ||
ANGLE MEASUREMENT | |||
measuring method | absolute encoding | ||
diameter of raster disk | 79mm | ||
minimum reading | 0.1/1"/5" selectable | ||
accuracy | 2" | 1" | |
detection method | horizontal: dual vertical: dual | ||
TELESCOPE | |||
image | erect | ||
tube length | 154mm | ||
effective aperture | Telescope: 45mm; EDM: 50mm | ||
magnification | 30X | ||
field of view | 1°30' | ||
resolviong power | 3" | ||
min. focusing distance | 1m | ||
AUTO VERTICAL COMPENSATOR | |||
system | 2-axis liquid-electric | ||
working range | ±3' | ||
accuracy | 1" | ||
LEVEL | |||
plate vial | 30"/2mm | ||
circular vial | 8'/2mm | ||
OPTICAL PLUMMET | |||
image | erect | ||
magnification | 3X | ||
focusing range | 0.5m ~ ∞ | ||
field of view | 5° | ||
Laser plummet | optional | ||
DISPLAY | |||
type | 3.5 inches LCD, 640X480 touch screenWindows CE 7.0 operation system | ||
ON-BOARD BATTERY | |||
type | rechargeable Lithium battery | ||
voltage | DC 7.4V, 3100mAh | ||
operating time | 16 hours | ||
DATA STORAGE | |||
Internal memory | 64M | ||
SD card | Max. 32G | ||
Communication port | RS-232 port(6 pin), Mini USB, SD card | ||
DIMENSION & WEIGHT | |||
dimension | 200 X 190 X 350mm | ||
weight |
Approx. 2.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model | Ets 360 series, ETS-362R6 |
Brand | Robust make |
Usage/Application | BUILDING SURVEY WORK |
Distance Measurement | 2 SECOND ACCURACY |
Angle Measurement Accuracy | 2 |
Resolving Power | YES |
Model Number | ETS - 362R6 |
Circular Level | YES |
Data Storage | 32GB |
Display | DUAL SIDE |
Angle Measurement | 2 SECOND |
Image | ERACT |
Compensation | DUAL AXIS |
Length | YES |
Minimum Focus | 1.5MTR |
Color | OFF WHITE |
Battery Operation | GEB111 LEICA DUAL |
Display Type | DOS |
Keyboard | BOTH SIDE |
Magnification | 30X |
Measuring Time | 0.2 SECOND TIME |
Prism EDM Accuracy | 2MM+2PPM |
Prism EDM Range | 600MTR |
Range | 50000 |
Tile Angle Compensation | 2SEC |
Wireless Communication | BLUETOOTH |
Botanical Name | ASI-ROBUST |
Field Of View | YES |
Data transfer | Bluetooth , pandrive and data cable |
Laser range max. | 600mtr. |
REFLECTOR LESS TOTAL STATION ETS 362R6 (600M
Conditional)With Laser centering , Bluetooth & Pan Drive (Robust Make)
Having 30x Magnification, 1” Least Count and 2” Accuracy, Dual Axis
Compensator, 32 BIT CPU, Absolute Encoding Systems & 40000
POINTS INTERNAL MEMORY Points, 4 GB Memory CARD External
Memory, COGO Program, Distance Measuring Range of 4Km. with
Single Prism, Alphanumeric Key Board (Dual Display), Road Alignment
Programmers along with following accessories: -
Battery Charger (01 No.), Batteries (02 Nos.)
Operation Manual (01 No.), Tool Kit (01 No.), Carrying Case (01 No.), Pan Drive (01 No.)
Data Downloading Software (01 No.)
With Accessories
new branded surveying instruments and accessories total station , digital theodolite and auto level , prism, pole, tripod, bypod, mini prism etc.