![]() | Advanced Surveying Instruments (India) Private Limited
NSP, New Delhi, Delhi GST No. 07AAKCA6433G1ZP |
Approx. 5,500 / Piece Get Latest Price
Angle Measurement Accuracy | yes |
Distance Measurement | yes |
Usage/Application | Survey |
Features | Rechargeable |
Color | yellow |
Minimum Readout | yes |
Country of Origin | Made in India |
Approx. 6,500 / Piece Get Latest Price
Battery Capacity (mAh) | 2800mAh |
Battery Type | Ni-MH |
Features | Rechargeable |
Model Number | NB-28 |
Approx. 8,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Brand | Leica |
Output Voltage | 6V |
Battery Capacity (mAh) | 2100mAh |
Dimensions (L*W*H) | 89mm x 46 mmx 22mm |
Battery Type | Ni-MH |
Features | Rechargeable |
Weight | 195g |
Model Number | GEB111 |
Color | Black |
Specifications
Description: |
Leica Total Station Battery GEB111 |
Chemistry: | Ni-MH |
Output Voltage: | 6.0V |
Capacity: | 2100mAh |
Dimensions (LXWXH): | 89mm × 46 mm× 22mm |
Weight: | 195g |
Color: | Black |
Fit Part Number: | GEB111 |
Fit the models: |
Leica TPS400, TPS700, TPS800, DNA instruments, RCS1100, SR500, TPS1100, TPS1101, GPS500, TC402, TPS300, TC403, TC405, TPS700, TC406, TC407, TPS1000, TC802, TC803, TPS1100C, TC805, TC1102, TC1102C, DNA03/10, TCR402, SR500, TCR405, SR510, TCR405 Power, SR520, TCR406, SR530 GPS, TCR406 Power, GS50, TCR407, GS50 GPS, TCR802 Power, RCS1100, TCR803 Power, 400, TCR805 Power, 700, TCR1102C, 800 |
Approx. 10,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Model Name/Number | GEB121 |
Brand | Leica |
Output Voltage | 6V |
Battery Capacity (mAh) | 4200mAh |
Dimensions (L*W*H) | 89mm*46mm*38mm |
Battery Type | Ni-MH |
Features | Rechargeable |
Weight | 355g |
Specifications
Description: |
Leica Total Station Battery GEB121 |
Chemistry: | Ni-MH |
Output Voltage: | 6.0V |
Capacity: | 4200mAh |
Dimensions (LXWXH): | 89mm*46mm*38mm |
Weight: | 355g |
Color: | Black |
Fit Part Number: | GEB121 |
Fit the models: |
Leica TPS400, TPS700, TPS800, DNA instruments, RCS1100, SR500, TPS1100, TPS1101, GPS500, TC402, TPS300, TC403, TC405, TPS700, TC406, TC407, TPS1000, TC802, TC803, TPS1100C, TC805, TC1102, TC1102C, DNA03/10, TCR402, SR500, TCR405, SR510, TCR405 Power, SR520, TCR406, SR530 GPS, TCR406 Power, GS50, TCR407, GS50 GPS, TCR802 Power, RCS1100, TCR803 Power, 400, TCR805 Power, 700, TCR1102C, 800 |
Approx. 8,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Portable | yes |
Material | Aluminium |
Color | white |
Weight | standard |
Size | Prismatic |
Country of Origin | Made in India |
Description: | Leica Total Station Battery Charger GKL112 |
Input: | 100~240VAC / 50-60Hz |
Output: | 7.0 VDC |
Max Charging Current: | 800mAh |
Max Charging Time: | 6 hours |
Weight: | 370g |
Fit Part Number: | GKL112 |
Fit the Batteries: | GEB121, GEB111 |
Approx. 9,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Brand | Leica |
Output Voltage | 7.4V |
Battery Capacity (mAh) | 2200mAh |
Dimensions (L*W*H) | 70mm*40mm*21mm |
Battery Type | Ni-MH |
Features | Rechargeable |
Weight | 110gm |
Model Number | GEB211 |
Specifications
|
Approx. 10,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Model Name/Number | GEB221 |
Brand | Leica |
Output Voltage | 7.4V |
Battery Capacity (mAh) | 4400mAh |
Dimensions (L*W*H) | 70mm*40mm*40mm |
Battery Type | Ni-MH |
Features | Rechargeable |
Weight | 210g |
Description: |
Leica Total Station Battery GEB221 |
Battery Type: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 4400mAh |
Dimensions (LXWXH): | 70mm*40mm*40mm |
Weight: | 210g |
Color: | Black |
Fit Part Number: | GEB221 |
Fit the models: |
Leica ATX1200, GPS1200, GRX1200, Piper 100, Piper 200, RX1200, TC1200, TPS1200, RX900, RX1200, ATX900, ATX1230, SR20, GS20, TPS1200, GPS1200, GPS1200, GPS900, GRX1200, Piper 100, Piper 200 |
Approx. 25,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Topcon |
Battery Capacity (mAh) | 2700mAh |
Battery Type | Ni-MH |
Features | Over Charging Protection, Short Circuit Protection, Safety CE RoHS approval. |
Warranty | 12 months |
Weight | 300gm |
Model Number | BackBT-24Q |
Specifications
Description: |
Topcon Total Station Battery BT-24Q |
Chemistry: | Ni-MH |
Output Voltage: |
7.2V |
Capacity: | 2700mAh |
Weight: | 300g |
Color: | Yellow |
Fit Part Number: |
BT-24Q |
Fit the models: |
Topcon GTS-300 Series (GTS-300D, GTS-301D, GTS-302D, GTS-303D, GTS-303), GPT-1000 series GPT-1001 GPT-1002 |
Approx. 12,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Battery Capacity | charger |
Size | Prismatic |
Temperature | normal |
Brand | Leica |
Color | white |
Discharge Current | yes |
Specifications
Description: | Sokkia Total Station Battery BDC35 |
Chemistry: | Ni-MH |
Output Voltage: | 6.0V |
Capacity: | 2700mAh |
Dimensions (LXWXH): | 74.5mm × 74.5mm× 39mm |
Weight: | 230g |
Color: | Grey |
Fit Part Number: | BDC35A |
Fit the models: | Sokkia SET1030R3/SET2030R3/SET3030R3 Total Stations |
Approx. 9,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Battery Capacity | charger |
Size | Prismatic |
Brand | Leica |
Color | white |
Discharge Current | yes |
Material | Aluminium |
Specifications
Description: | Sokkia Total Station Battery BDC46 |
Chemistry: | Li-ion |
Output Voltage: | 7.2V |
Capacity: | 2600mAh |
Dimensions (LXWXH): | 70.6mm x 37.9mmx 19.9mm |
Weight: | 105g |
Color: | Black |
Fit Part Number: | BDC46, BDC46A, BDC46B |
Fit the models: | Sokkia SET 500,SET600,SET 10,SET 10K,SET 30R,SET 30RK |
Approx. 15,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Sokkia |
Output Voltage | 7.2V |
Battery Capacity (mAh) | 5200mAh |
Dimensions (L*W*H) | 70.6mm x 37.9mmx 40mm |
Battery Type | Ni-MH |
Features | Over Charging Protection, Short Circuit Protection, Safety CE RoHS approval. |
Color | black |
Warranty | 12 months |
Weight | 205g |
Model Number | BDC58 |
Specifications
Description: |
Sokkia Total Station Battery BDC58 |
Chemistry: | Li-ion |
Output Voltage: |
7.2V |
Capacity: | 5200mAh |
Dimensions (LXWXH): |
70.6mm x 37.9mmx 40mm |
Weight: | 205g |
Color: | Black |
Fit Part Number: |
BDC58 |
Fit the models: |
Sokkia SET 500,SET600,SET 10,SET 10K,SET 30R,SET 30RK |
Approx. 12,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Battery Capacity | charger |
Size | Prismatic |
Temperature | normal |
Brand | Leica |
Color | white |
Discharge Current | yes |
Material | Aluminium |
Specifications
Description: | Sokkia Total Station Battery BT-G1 |
Chemistry: | Ni-MH |
Output Voltage: | 7.2V |
Capacity: | 2700mAh |
Dimensions (LXWXH): | 130mm x 68 mm x 24mm |
Weight: | 325g |
Color: | Green |
Fit Part Number: | BT-G1, BT-G1S |
Fit the models: | SOKKIA SET02N, SET05N |
Approx. 12,500 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Packaging Type | Carton Box |
Material | Plastic |
Usage/Application | Survey |
Brand | Leica |
Packaging Size | standard |
Operating Temperature Range | yes |
Specifications
Description: | Battery for Trimble TS662 TS635 TS862 Nomad |
Chemistry: | Li-ion |
Output Voltage: | 3.7V |
Capacity: | 5000mAh |
Fit the models: | Nikon Nivo C and M series total station / Nikon NIVO 2M/2C Series /Trimble TS662 TS635 TS862 Nomad/Spectra Focus 6 8 |
Approx. 5,500 / Piece(s) Get Latest Price
Minimum Order Quantity | 1 Piece(s) |
Country of Origin | Made in India |
Features:
100% Brand New.
A ideal communication data dowload cable for TOPCON total stations
Convert USB to 6-pin male RS232 interface
Approx. 10,500 / Piece Get Latest Price
SpecificationsDescription: | Leica Total Station Battery GEB212 |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 2600mAh |
Dimensions (LXWXH): | 70mm*41mm*22mm |
Weight: | 110g |
Color: | Black |
Fit Part Number: | GEB211 |
Fit the models: | Leica TPS400,700,800,1100 Series and Leica GPS |
Approx. 25,500 / Piece Get Latest Price
Specifications
Description: | Leica Total Station Battery GEB187 |
Chemistry: | Ni-MH |
Output Voltage: | 12.0V |
Capacity: | 2100mAh |
Dimensions (LXWXH): | 79mm*65mm*38mm |
Weight: | 290g |
Color: | Black |
Fit Part Number: | GEB187 |
Fit the models: | Leica TPS1000,TCA1800,TC2003 |
Approx. 12,500 / Piece Get Latest Price
SpecificationsDescription: | Geomax charger ZCH301/302 for ZBA301/302 battery |
Input: | 100~240VAC |
Output: | 8.4VDC 1500mA |
Fit Part Number: | ZCH301, ZCH302 |
Fit the Batteries: | GEOMAX ZBA301, ZBA302 battery |
Approx. 25,500 / Piece Get Latest Price
Specifications
Description: | Topcon Total Station Battery BT-30Q |
Chemistry: | Ni-MH |
Output Voltage: | 7.2V |
Capacity: | 2800mAh |
Weight: | 500g |
Color: | Yellow |
Fit Part Number: | BT-30Q |
Fit the models: | Topcon GTS-500 series such as GTS-501, GTS-502, plus GTS-700 series such as GTS-700, GTS-701, GTS-702, GTS-703, and GTS-710 series such as GTS-711, GTS-712, GTS-713 total stations. |
Approx. 12,500 / Piece Get Latest Price
Specifications
Description: | Topcon Total Station Battery BT-32Q |
Chemistry: | Ni-CD |
Output Voltage: | 7.2V |
Capacity: | 1400mAh |
Dimensions (LXWXH): | 130mm × 68 mm×24mm |
Weight: | 300g |
Color: | Yellow |
Fit Part Number: | BT-32Q |
Fit the models: | Topcon GTS-200, GTS-210, GPT-1003, GTS230W, GPT-3000, GTS-220, GPT-2000, CTS-3000 series |
Approx. 12,500 / Piece Get Latest Price
SpecificationsDescription: | Topcon Total Station Battery Charger BC-19B |
Input: | 100~240VAC / 50-60Hz |
Output: | 9 VDC 1.8A |
Weight: | 265g |
Fit Part Number: | BC-19B |
Fit the Batteries: | BT-31QB, BT-32Q |
Approx. 18,500 / Piece Get Latest Price
Specifications
Description: | Topcon Total Station Battery BT-50Q |
Chemistry: | Ni-MH |
Output Voltage: | 6V |
Capacity: | 2700mAh |
Dimensions (LXWXH): | 93mm × 70mm× 56mm |
Weight: | 250g |
Color: | Yellow |
Fit Part Number: | BT-50Q |
Fit the models: | TOPCON GTS-600 Total Stations |
Approx. 15,500 / Piece Get Latest Price
SpecificationsDescription: | Sokkia CDC40 Charger |
Input: | 100~240VAC 50-60Hz |
Output: | 7.5VDC |
Max Charging Current: | 2300mAh |
Weight: | 200g |
Fit Part Number: | CDC40 |
Fit the Batteries: | Sokkia BDC35, BDC35A, BDC35B battery |
Approx. 15,500 / Piece Get Latest Price
Specifications
Chemistry: | Li-ion |
Output Voltage: | 7.2V |
Capacity: | 5200mAh |
Dimensions (LXWXH): | 70.6mm x 37.9mmx 40mm |
Weight: | 205g |
Color: | Black |
Fit Part Number: | BDC70 |
Fit the models: | TOPCON ES.CX series Total Stations and Sokkia SET-X series Total Station. |
Approx. 9,500 / Piece Get Latest Price
SpecificationsDescription: | Compatible Sokkia Charger CDC68 |
Input: | 100-240V 50/60HZ 0.3A |
Output: | 8.4 VDC |
Charging Current: | 600mAh |
Weight: | 191g |
Fit the Batteries: | Sokkia BDC46, BDC46A, BDC46B, BDC58, BDC70 battery |
Approx. 12,500 / Piece Get Latest Price
Specifications
Description: | Sokkia Dual Charger CDC68 (Our New Product) |
Input: | 100-240V 50/60HZ 0.3A |
Output: | 7.2 VDC |
Charging Current: | 1.2 A |
Weight: | 300g |
Fit the Batteries: | Sokkia BDC46, BDC46A, BDC46B, BDC58, BDC70 battery |
Approx. 9,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | Prismatic |
Description: | Topcon Total Station Battery Charger BC-G1C |
Input: | 110V-230V 50HZ 0.12A |
Output: | 11.5V 1.8A |
Weight: | 400g |
Fit Part Number: | BC-G1C, BC-27CR, TBC-2 |
Fit the Batteries: | TOPCON GTS-102 series, BT-52QA, BT-50QA, TBB-2, BT-G1 battery |
Approx. 9,500 / Piece Get Latest Price
Specifications
Description: | Battery for Trimble GPS Receiver |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 2400mAh |
Dimensions (LXWXH): | 70.0mm × 38.7mm× 20.6mm |
Weight: | 100g |
Color: | Black |
Fit Part Number: | 29518, 38403, 46607, 52030, 54344 |
Fit the models: | Trimble 5700/5800/R7/R8 GPS receiver |
Approx. 16,500 / Piece Get Latest Price
Specifications
Description: | Trimble GPS Battery Charger |
Input: | 100-240VAC 50-60Hz |
Output: | 7.2 VDC |
Max Charging Current: | 1200mAh |
Max Charging Time: | 6 hours |
Weight: | 200g |
Fit the Batteries: | Trimble battery 29518, 38403, 46607, 52030, 54344 |
Approx. 12,500 / Piece Get Latest Price
Specifications
Description: | Trimble M3 Total Station Battery |
Chemistry: | Ni-MH |
Output Voltage: | 7.2V |
Capacity: | 3800mAh |
Color: | Grey |
Fit Part Number: | BC-65 |
Fit the models: | NIKON DTM300 DTM400 series / Trimble M3 TOTAL STATION |
Approx. 15,500 / Piece Get Latest Price
SpecificationsDescription: | Trimble Dual Charger forTrimble Nomad Battery |
Input: | 100~240VAC / 50-60Hz |
Output: | 5.0 VDC 4A |
Weight: | 350g |
Fit the Batteries: | Nikon Nivo C and M series Li-ion batteries / Nikon NIVO 2M/2C Series battery/Trimble TS662 TS635 TS862 Nomad battery//Spectra Focus 6 8 Battery |
Price on Request: Get Latest Price
Color | Green |
Brand | Leica |
Material | Aluminium |
Discharge Current | 2A |
Description: | Leica Total Station Battery Charger GKL221 |
Input: | 100~240VAC / 50-60Hz |
Output: | 9V-16.0 VDC |
Max Charging Current: | 4.0 A |
Weight: | 800g |
Fit Part Number: | GKL221 |
Fit the Batteries: | GEB111, GEB121, GEB211, GEB212, GEB221, GEB241, GEB242, GEB77, GEB187, GEB70, GEB171 |
Approx. 9,500 / Piece(s) Get Latest Price
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering an enormous grade array of Sokkia Battery. The offered battery is manufactured using best quality raw material and latest technology by our skilled professionals. In order to ensure quality, this battery is stringently tested on various parameters. Clients can avail this battery from us in different specifications, as per their needs.Approx. 9,500 / Piece Get Latest Price
Specifications
Description: | Trimble TSCE Ni-MH Battery Pack |
Chemistry: | Ni-MH |
Output Voltage: | 4.8V |
Capacity: | 3800mAh |
Fit Part Number: | Trimble XHR-4/3AUX, Trimble HR4/3AU-F4C, Trimble A075-2003 |
Fit the models: | Trimble TSCe, Trimble GIS TSCe, Trimble Range, Trimble Rner-00002400, Trimble H-075-335-200R-032, Trimble TDS, Trimble Topcon Range |
Approx. 9,500 / Piece Get Latest Price
SpecificationsDescription: | GEOMAX Total Station Battery ZBA100 |
Chemistry: | Ni-MH |
Output Voltage: | 6V |
Capacity: | 4200mAh |
Weight: | 350g |
Fit Part Number: | ZBA100 |
Fit the models: | GEOMAX ZTS602LR total station |
Approx. 10,500 / Piece Get Latest Price
SpecificationsDescription: | GEOMAX Total Station Battery ZBA400 |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 4400mAh |
Dimensions (LXWXH): | 70mm*40mm*40mm |
Weight: | 210g |
Color: | Black |
Fit Part Number: | ZBA400 |
Fit the models: | GEOMAX ZT20, ZT80 total station |
Approx. 10,500 / Piece Get Latest Price
SpecificationsDescription: | GEOMAX Total Station Battery ZBA400 |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 4400mAh |
Dimensions (LXWXH): | 70mm*40mm*40mm |
Weight: | 210g |
Color: | Black |
Fit Part Number: | ZBA400 |
Fit the models: | GEOMAX ZT20, ZT80 total station |
Approx. 10,500 / Piece Get Latest Price
SpecificationsDescription: | GEOMAX Total Station Battery ZBA301, ZBA302 |
Chemistry: | Li-ion |
Output Voltage: | 7.4V |
Capacity: | 4400mAh |
Dimensions (LXWXH): | 70mm*40mm*40mm |
Weight: | 210g |
Color: | Black |
Fit Part Number: | ZBA301, ZBA302 |
Fit the models: | GEOMAX ZT20R series total station |
Price on Request: Get Latest Price
SpecificationsDescription: | GEOMAX charger ZCH100 |
Input: | 100~240VAC / 50-60Hz |
Output: | 7.0 VDC |
Charging Current: | 600mAh |
Weight: | 250g |
Fit Part Number: | ZCH100 |
Fit the Batteries: | GEOMAX Battery ZBA100 |