New Delhi, Delhi
GST No. 07AAKCA6433G1ZP
Call 08048969947 93% Response Rate
Send Enquiry
| Battery Capacity (mAh) | 2800mAh |
| Battery Type | Ni-MH |
| Features | Rechargeable |
| Model Number | NB-28 |
View Complete details
| Angle Measurement Accuracy | yes |
| Distance Measurement | yes |
| Usage/Application | Survey |
| Features | Rechargeable |
| Color | yellow |
| Minimum Readout | yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Topcon |
| Battery Capacity (mAh) | 2700mAh |
| Battery Type | Ni-MH |
| Features | Over Charging Protection, Short Circuit Protection, Safety CE RoHS approval. |
| Warranty | 12 months |
| Weight | 300gm |
| Model Number | BackBT-24Q |
Specifications
| Description: |
Topcon Total Station Battery BT-24Q |
| Chemistry: | Ni-MH |
|
Output Voltage: |
7.2V |
| Capacity: | 2700mAh |
| Weight: | 300g |
| Color: | Yellow |
|
Fit Part Number: |
BT-24Q |
|
Fit the models: |
Topcon GTS-300 Series (GTS-300D, GTS-301D, GTS-302D, GTS-303D, GTS-303), GPT-1000 series GPT-1001 GPT-1002 |
View Complete details
Minimum Order Quantity: 2 Piece
| Battery Capacity | charger |
| Size | Prismatic |
| Temperature | normal |
| Brand | Leica |
| Color | white |
| Discharge Current | yes |
Specifications
| Description: | Sokkia Total Station Battery BDC35 |
| Chemistry: | Ni-MH |
| Output Voltage: | 6.0V |
| Capacity: | 2700mAh |
| Dimensions (LXWXH): | 74.5mm × 74.5mm× 39mm |
| Weight: | 230g |
| Color: | Grey |
| Fit Part Number: | BDC35A |
| Fit the models: | Sokkia SET1030R3/SET2030R3/SET3030R3 Total Stations |
View Complete details
Minimum Order Quantity: 2 Piece
| Battery Capacity | charger |
| Size | Prismatic |
| Brand | Leica |
| Color | white |
| Discharge Current | yes |
| Material | Aluminium |
Specifications
| Description: | Sokkia Total Station Battery BDC46 |
| Chemistry: | Li-ion |
Output Voltage: | 7.2V |
| Capacity: | 2600mAh |
Dimensions (LXWXH): | 70.6mm x 37.9mmx 19.9mm |
| Weight: | 105g |
| Color: | Black |
Fit Part Number: | BDC46, BDC46A, BDC46B |
Fit the models: | Sokkia SET 500,SET600,SET 10,SET 10K,SET 30R,SET 30RK |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Sokkia |
| Output Voltage | 7.2V |
| Battery Capacity (mAh) | 5200mAh |
| Dimensions (L*W*H) | 70.6mm x 37.9mmx 40mm |
| Battery Type | Ni-MH |
| Features | Over Charging Protection, Short Circuit Protection, Safety CE RoHS approval. |
| Color | black |
| Warranty | 12 months |
| Weight | 205g |
| Model Number | BDC58 |
Specifications
| Description: |
Sokkia Total Station Battery BDC58 |
| Chemistry: | Li-ion |
|
Output Voltage: |
7.2V |
| Capacity: | 5200mAh |
|
Dimensions (LXWXH): |
70.6mm x 37.9mmx 40mm |
| Weight: | 205g |
| Color: | Black |
|
Fit Part Number: |
BDC58 |
|
Fit the models: |
Sokkia SET 500,SET600,SET 10,SET 10K,SET 30R,SET 30RK |
View Complete details
Minimum Order Quantity: 1 Piece
| Battery Capacity | charger |
| Size | Prismatic |
| Temperature | normal |
| Brand | Leica |
| Color | white |
| Discharge Current | yes |
| Material | Aluminium |
Specifications
| Description: | Sokkia Total Station Battery BT-G1 |
| Chemistry: | Ni-MH |
Output Voltage: | 7.2V |
| Capacity: | 2700mAh |
Dimensions (LXWXH): | 130mm x 68 mm x 24mm |
| Weight: | 325g |
| Color: | Green |
Fit Part Number: | BT-G1, BT-G1S |
Fit the models: | SOKKIA SET02N, SET05N |
View Complete details
Minimum Order Quantity: 2 Piece
| Packaging Type | Carton Box |
| Material | Plastic |
| Usage/Application | Survey |
| Brand | Leica |
| Packaging Size | standard |
| Operating Temperature Range | yes |
Specifications
| Description: | Battery for Trimble TS662 TS635 TS862 Nomad |
| Chemistry: | Li-ion |
Output Voltage: | 3.7V |
| Capacity: | 5000mAh |
Fit the models: | Nikon Nivo C and M series total station / Nikon NIVO 2M/2C Series /Trimble TS662 TS635 TS862 Nomad/Spectra Focus 6 8 |
View Complete details
Minimum Order Quantity: 2 Piece
| Description: | GEOMAX Total Station Battery ZBA100 |
| Chemistry: | Ni-MH |
| Output Voltage: | 6V |
| Capacity: | 4200mAh |
| Weight: | 350g |
| Fit Part Number: | ZBA100 |
| Fit the models: | GEOMAX ZTS602LR total station |
View Complete details
Minimum Order Quantity: 2 Piece
| Description: | GEOMAX Total Station Battery ZBA400 |
| Chemistry: | Li-ion |
| Output Voltage: | 7.4V |
| Capacity: | 4400mAh |
| Dimensions (LXWXH): | 70mm*40mm*40mm |
| Weight: | 210g |
| Color: | Black |
| Fit Part Number: | ZBA400 |
| Fit the models: | GEOMAX ZT20, ZT80 total station |
View Complete details
Minimum Order Quantity: 2 Piece
| Description: | GEOMAX Total Station Battery ZBA400 |
| Chemistry: | Li-ion |
| Output Voltage: | 7.4V |
| Capacity: | 4400mAh |
| Dimensions (LXWXH): | 70mm*40mm*40mm |
| Weight: | 210g |
| Color: | Black |
| Fit Part Number: | ZBA400 |
| Fit the models: | GEOMAX ZT20, ZT80 total station |
View Complete details
Minimum Order Quantity: 2 Piece
| Description: | GEOMAX Total Station Battery ZBA301, ZBA302 |
| Chemistry: | Li-ion |
| Output Voltage: | 7.4V |
| Capacity: | 4400mAh |
| Dimensions (LXWXH): | 70mm*40mm*40mm |
| Weight: | 210g |
| Color: | Black |
| Fit Part Number: | ZBA301, ZBA302 |
| Fit the models: | GEOMAX ZT20R series total station |
View Complete details
| Description: | Geomax charger ZCH301/302 for ZBA301/302 battery |
| Input: | 100~240VAC |
| Output: | 8.4VDC 1500mA |
| Fit Part Number: | ZCH301, ZCH302 |
| Fit the Batteries: | GEOMAX ZBA301, ZBA302 battery |
View Complete details
Minimum Order Quantity: 1 Piece
Specifications
| Description: | Topcon Total Station Battery BT-30Q |
| Chemistry: | Ni-MH |
| Output Voltage: | 7.2V |
| Capacity: | 2800mAh |
| Weight: | 500g |
| Color: | Yellow |
| Fit Part Number: | BT-30Q |
| Fit the models: | Topcon GTS-500 series such as GTS-501, GTS-502, plus GTS-700 series such as GTS-700, GTS-701, GTS-702, GTS-703, and GTS-710 series such as GTS-711, GTS-712, GTS-713 total stations. |
View Complete details
Minimum Order Quantity: 2 Piece
Specifications
| Description: | Topcon Total Station Battery BT-32Q |
| Chemistry: | Ni-CD |
Output Voltage: | 7.2V |
| Capacity: | 1400mAh |
Dimensions (LXWXH): | 130mm × 68 mm×24mm |
| Weight: | 300g |
| Color: | Yellow |
Fit Part Number: | BT-32Q |
Fit the models: | Topcon GTS-200, GTS-210, GPT-1003, GTS230W, GPT-3000, GTS-220, GPT-2000, CTS-3000 series |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | Topcon Total Station Battery Charger BC-19B |
| Input: | 100~240VAC / 50-60Hz |
| Output: | 9 VDC 1.8A |
| Weight: | 265g |
Fit Part Number: | BC-19B |
Fit the Batteries: | BT-31QB, BT-32Q |
View Complete details
Minimum Order Quantity: 2 Piece
Specifications
| Description: | Topcon Total Station Battery BT-50Q |
| Chemistry: | Ni-MH |
Output Voltage: | 6V |
| Capacity: | 2700mAh |
Dimensions (LXWXH): | 93mm × 70mm× 56mm |
| Weight: | 250g |
| Color: | Yellow |
Fit Part Number: | BT-50Q |
Fit the models: | TOPCON GTS-600 Total Stations |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | Sokkia CDC40 Charger |
| Input: | 100~240VAC 50-60Hz |
| Output: | 7.5VDC |
| Max Charging Current: | 2300mAh |
| Weight: | 200g |
| Fit Part Number: | CDC40 |
| Fit the Batteries: | Sokkia BDC35, BDC35A, BDC35B battery |
View Complete details
Minimum Order Quantity: 1 Piece
Specifications
| Chemistry: | Li-ion |
Output Voltage: | 7.2V |
| Capacity: | 5200mAh |
Dimensions (LXWXH): | 70.6mm x 37.9mmx 40mm |
| Weight: | 205g |
| Color: | Black |
Fit Part Number: | BDC70 |
Fit the models: | TOPCON ES.CX series Total Stations and Sokkia SET-X series Total Station. |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | Compatible Sokkia Charger CDC68 |
| Input: | 100-240V 50/60HZ 0.3A |
| Output: | 8.4 VDC |
Charging Current: | 600mAh |
| Weight: | 191g |
Fit the Batteries: | Sokkia BDC46, BDC46A, BDC46B, BDC58, BDC70 battery |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | Prismatic |
| Description: | Topcon Total Station Battery Charger BC-G1C |
| Input: | 110V-230V 50HZ 0.12A |
| Output: | 11.5V 1.8A |
| Weight: | 400g |
Fit Part Number: | BC-G1C, BC-27CR, TBC-2 |
Fit the Batteries: | TOPCON GTS-102 series, BT-52QA, BT-50QA, TBB-2, BT-G1 battery |
View Complete details
Minimum Order Quantity: 2 Piece
Specifications
| Description: | Battery for Trimble GPS Receiver |
| Chemistry: | Li-ion |
| Output Voltage: | 7.4V |
| Capacity: | 2400mAh |
| Dimensions (LXWXH): | 70.0mm × 38.7mm× 20.6mm |
| Weight: | 100g |
| Color: | Black |
| Fit Part Number: | 29518, 38403, 46607, 52030, 54344 |
| Fit the models: | Trimble 5700/5800/R7/R8 GPS receiver |
View Complete details
Minimum Order Quantity: 1 Piece
Specifications
| Description: | Trimble M3 Total Station Battery |
| Chemistry: | Ni-MH |
Output Voltage: | 7.2V |
| Capacity: | 3800mAh |
| Color: | Grey |
Fit Part Number: | BC-65 |
Fit the models: | NIKON DTM300 DTM400 series / Trimble M3 TOTAL STATION |
View Complete details
Minimum Order Quantity: 2 Piece
Additional Information:
View Complete details
Product Brochure
GEOMAX MAKE
Zoom50 1000m accXess5 Total Station
(1" Accuracy)
WinCE OS with Color & Touch Screen
Having 30x Magnification, 0.1” Least Count and 1” Accuracy, Quadruple Axis Compensator, 32 BIT CPU, BLUETOOTH, Absolute Encoding Systems & 50000 POINTS INTERNAL MEMORY Points, 8GB Memory USB Drive External Memory, COGO Program, GRAPHICAL DISPLAY, Long range 10,000 m / 5 mm + 2 ppm, Prism 3,500 m / 2 mm + 2 ppm, Alphanumeric Key Board, Display 3.5” Quarter-VGA colour touch screen (320x240 pixel), 10 lines x 30 characters, self-heating, illuminated, Operating time 36 h (continuous angle), 16h (continuous distance measurement every 30 s), Interface USB, serial & external power, Road Alignment Program.
Quoted Prices including Following Accessories:
Battery Charger (01 No.), Batteries (01 No.), Operation Manual (01 No.), Tool Kit (01 No.), Carrying Case (01 No.), Plumbob (01 No.), Data Downloading Cable (01 No.), Data Downloading Software (01 No.), PRISM POLE (01 No.), PRISM with HOLDER & TARGET (01 No.), HEAVY DUTY WOODEN/ALUMINIUM TRIPOD (01 No.)
View Complete details
Minimum Order Quantity: 1 Piece
Specifications
Description: | Sokkia Dual Charger CDC68 (Our New Product) |
Input: | 100-240V 50/60HZ 0.3A |
Output: | 7.2 VDC |
Charging Current: | 1.2 A |
Weight: | 300g |
Fit the Batteries: | Sokkia BDC46, BDC46A, BDC46B, BDC58, BDC70 battery |
View Complete details
Minimum Order Quantity: 1 Piece
Specifications
Description: | Trimble GPS Battery Charger |
Input: | 100-240VAC 50-60Hz |
Output: | 7.2 VDC |
Max Charging Current: | 1200mAh |
Max Charging Time: | 6 hours |
Weight: | 200g |
Fit the Batteries: | Trimble battery 29518, 38403, 46607, 52030, 54344 |
View Complete details
Minimum Order Quantity: 1 Piece
| Description: | Trimble Dual Charger forTrimble Nomad Battery |
| Input: | 100~240VAC / 50-60Hz |
| Output: | 5.0 VDC 4A |
| Weight: | 350g |
Fit the Batteries: | Nikon Nivo C and M series Li-ion batteries / Nikon NIVO 2M/2C Series battery/Trimble TS662 TS635 TS862 Nomad battery//Spectra Focus 6 8 Battery |
View Complete details
| Description: | GEOMAX charger ZCH100 |
| Input: | 100~240VAC / 50-60Hz |
| Output: | 7.0 VDC |
| Charging Current: | 600mAh |
| Weight: | 250g |
| Fit Part Number: | ZCH100 |
| Fit the Batteries: | GEOMAX Battery ZBA100 |
View Complete details